What We Do
We strive to always to get your charges completely withdrawn or dismissed.
When you have a traffic ticket problem, Traffic Paralegal Services is the solution.
Traffic Offences
We strive to achieve the best results for your traffic offence, including:
- Speeding Tickets
- Careless Driving Charges
- Stunt Driving Charges
- Accident Charges
- Red Light / Amber Light Charges
- Stop Sign Charges
- Following Too Closely
- Hand-Held Communication Devices or Cell phone Charges
- Turn Not in Safety
- Seat Belts
- HOV – High Occupancy Vehicle Charges
- Unsafe Move Lane or Shoulder
- Disobey Sign
- Drive Wrong Way
- School Bus Tickets
- Failure to Use Lower Beam
- Race the Motor Vehicle
- Failure to Remain
- Drive Under Suspension
- No Insurance
- Drive With No License
- Novice Drivers B.A.C. Above Zero
- Failure to Yield
- Improper Right Turn
- Failure to Yield to a Pedestrian
- Attempt to Pass Roadway Not Clear
- Use Center Lane Improperly
- Failed to Move Into Another Lane for Emergency Vehicle
Pleading guilty to a traffic ticket and paying a fine without getting legal advice can be a very costly mistake, especially when it impacts your insurance rates. We at TPS understand the impact that a conviction from a charge can have on your life, which is why our goal is to get your charges completely withdrawn or dismissed. In the event that this is not possible, we will work to get the best results possible.
Full list of Traffic Offenses
Act | Section | Description – Long Text English | Demerit points |
---|---|---|---|
CAIA | 2(1) A | Â OWNER – OPERATE MOTOR VEHICLE-NO INSURANCE | 0 |
CAIA | 2(1) B | PERMIT – OPERATION -VEHICLE WITHOUT INSURANCE | 0 |
CAIA | 2(3) | FALSE STATEMENT RE INSURANCE | 0 |
CAIA | 2(3) A | PRODUCE FALSE EVIDENCE | 0 |
CAIA | 2(3) B | PRODUCE FALSE EVIDENCE | 0 |
CAIA | 2(6) | FAIL OR REFUSE TO SURRENDER LICENCE | 0 |
CAIA | 3(1) | FAIL TO HAVE INSURANCE CARD | 0 |
CAIA | 3(1) A | FAIL TO CARRY INSURANCE CARD | 0 |
CAIA | 3(1) B | FAIL TO CARRY EVIDENCE OF INSURANCE | 0 |
CAIA | 3(3) | FAILED TO PRODUCE EVIDENCE OF INSURANCE | 0 |
CAIA | 3(4) | PRODUCED FALSE INSURANCE | 0 |
CAIA | 4(1) | FAIL TO DISCLOSE PARTICULARS | 0 |
CAIA | 13(2) | MAKE FALSE STATEMENT | 0 |
CAIA | 13.1(1) A | HAVE FALSE/INVALID INSURANCE CARD | 0 |
CAIA | 13.1(1) B | USE FALSE/INVALID INSURANCE CARD | 0 |
HTA | 10 (1) | PERMIT/DRIVE VEHICLE-NO IDENTIFICATION NUMBER | 0 |
HTA | 10 (2) A | PERMIT/DRAW TRAILER-NO IDENTIFICATION NUMBER | 0 |
HTA | 10 (2) B | PERMIT/DRAW CONVERSION UNIT-NO IDENTIFICATION NUMBER | 0 |
HTA | 10 (2) C | PERMIT/DRAW CONVERTER DOLLY-NO IDENTIFICATION NUMBER | 0 |
HTA | 11(1) | FAIL TO COMPLETE TRANSFER OF VEHICLE REGISTRATION | 0 |
HTA | 11(1) A | PRIOR OWNER FAIL TO REMOVE PLATES | 0 |
HTA | 11(1) B | FAIL TO GIVE VEH PERMIT TO NEW OWNER | 0 |
HTA | 11(1) C | FAIL GIVE VEHICLE PORTION OF PERMIT-NEW OWNER/LESSOR | 0 |
HTA | 11(1) C I | FAIL GIVE VEHICLE PORTION OF PERMIT – NEW OWNER | 0 |
HTA | 11(1) CII | FAIL GIVE VEHICLE PORTION OF PERMIT – LESSOR | 0 |
HTA | 11(2) | NEW OWNER FAIL TO APPLY FOR PERMIT | 0 |
HTA | 12(1) A | ALTER/DEFACE PLATE/VALIDATION | 0 |
HTA | 12(1) B | ALLOW/USE ALTERED/DEFACED PLATE/VALIDATION | 0 |
HTA | 12(1) C | PLATES UNLAWFULLY REMOVED | 0 |
HTA | 12(1) D | PERMIT USE OF PLATE NOT AUTHORIZED FOR VEHICLE | 0 |
HTA | 12(1) E | PERMIT USE OF VALTAG NOT AUTHORIZED | 0 |
HTA | 12(1) F | USE OF PL/VAL NOT IN ACCORDANCE WITH ACT | 0 |
HTA | 12(2) | FAIL TO RETURN NUMBER PLATE TO MINISTRY | 0 |
HTA | 13(1) | EXPOSE OTHER NUMBER NEAR NUMBER PLATE | 0 |
HTA | 13(2) | NUMBERS ON PLATE NOT PLAINLY VISIBLE | 0 |
HTA | 16(2) | DRIVE/OPERATE CMV – NO VALID CVOR | 0 |
HTA | 16(3) | FAIL TO CARRY FLEET LIMITATION CERTIFICATE | 0 |
HTA | 16(3) A | FAIL TO CARRY CVOR CERTIFICATE | 0 |
HTA | 16(3) B | FAIL TO CARRY LEASE | 0 |
HTA | 16(4) | FAIL TO SURRENDER DOCUMENTS | 0 |
HTA | 17(6) | HOLDING MORE THAN ONE CVOR CERTIFICATE | 0 |
HTA | 18 | FAIL TO NOTIFY CHANGE OF ADDRESS – CORP. OFFICER | 0 |
HTA | 20 (1) | FAIL TO RETAIN COPY OF LEASE | 0 |
HTA | 21(4) | USE FICTITIOUS/ALTERED/FRAUDLENT CVOR CERTIFICATE | 0 |
HTA | 23(1) | OPERATE COMMERCIAL MOTOR VEHICLE-IMPROPER INSURANCE | 0 |
HTA | 23(3) | FAIL TO CARRY/SURRENDER PROOF OF INSURANCE | 0 |
HTA | 27(1) A | POSSES ALTERED DISABLED PERSON PARKING PERMIT | 0 |
HTA | 27(1) B | IMPROPER DISPLAY OF DISABLED PERSON PARKING PERMIT | 0 |
HTA | 27(1) C | FAIL/REFUSE SURRENDER OF DISABLED PARKING PERMIT | 0 |
HTA | 27(1) D | USE DISABLED PERSON PARKING PERMIT ON CROWN LAND | 0 |
HTA | 32(1) | NO DRIVERS LICENCE OR IMPROPER CLASS OF LICENCE | 0 |
HTA | 32(3) | NO AIR BRAKE ENDORSEMENT ON DRIVERS LICENCE | 0 |
HTA | 32 (9) | DRIVING IN BREACH OF CONDITION PROHIBITED | 0 |
HTA | 32(1)0 | PERMIT UNLICENCED DRIVER | 0 |
HTA | 32(1)1 | PERMIT PERSON DRIVE VEH W/AIR BRAKES-NO ENDORSEMENTS | 0 |
HTA | 32(1)1(1) | PERMIT NOVICE DRIVE IN CONTRAVENTION OF COND/REST | 0 |
HTA | 33 | FAIL TO PRODUCE DRIVERS LICENCE | 0 |
HTA | 33(1) | FAIL TO PRODUCE DRIVERS LICENCE | 0 |
HTA | 33(2) | ACCOMPANYING DRIVER FAIL TO SURRENDER LIC | 0 |
HTA | 33(3) | DRIVER/ACCOMP DRIVER FAIL TO IDENTIFY | 0 |
HTA | 35 A | POSSES. CANCELLED/SUSPENDED DRIVER’S LICENCE | 0 |
HTA | 35(1) A | POSSES. CANCELLED/SUSPENDED DRIVER’S LICENCE | 0 |
HTA | 35(1) B | POSSES. CANCELLED/SUSPENDED DRIVER’S LICENCE | 0 |
HTA | 35(1) C | LEND DRIVER’S LICENCE | 0 |
HTA | 35(1) D | USE OTHER PERSON’S DRIVER’S LICENCE | 0 |
HTA | 35(1) E | HOLD MORE THAN ONE DRIVERS LICENCE | 0 |
HTA | 35(1) F | FAIL TO SURRENDER SUSPEND/CANCEL LIC. | 0 |
HTA | 36 | DRIVE-SUSPENDED IN ONTARIO-LICENSED OUT OF PROVINCE | 0 |
HTA | 37(1) | DRIVING UNDER AGE(1)6 | 0 |
HTA | 37(2) | EMPLOY/PERMIT DRIVING UNDER AGE(1)6 | 0 |
HTA | 39(1) | LET UNLICENSED DRIVER HIRE VEHICLE | 0 |
HTA | 39(3) | FAIL PRODUCE LICENCE WHEN HIRING VEHICLE | 0 |
HTA | 47(1) | DRIVING WHILE PROHIBITED | 0 |
HTA | 47(5) | UNLAWFUL POSSESSION OF PERMIT | 0 |
HTA | 47(6) | UNLAWFUL POSSESSION OF LICENCE | 0 |
HTA | 47 (7) | UNLAWFUL POSSESSION OF CVOR CERTIFICATE | 0 |
HTA | 47 (8) A | FAIL TO CARRY FLEET LIMITATION CERTIFICATE | 0 |
HTA | 47 (8) B | OPERATE CMV WITHOUT VALID PERMIT/CVOR CERTIFICATE | 0 |
HTA | 47(5)B | UNLAWFUL POSSESSION OF VEHICLE PERMIT | 0 |
HTA | 51 | DRIVE A SUSPENDED VEHICLE | 0 |
HTA | 53 | DRIVING WHILE LICENCE IS SUSPENDED – H.T.A. | 0 |
HTA | 53(1) | DRIVING WHILE LICENCE IS SUSPENDED – H.T.A. | 0 |
HTA | 53.1.1 | DRIVING WHILE SUSPENDED – HTA(5)3(1.1) | 0 |
HTA | 53.1.1 A | DRIVING WHILE SUSPENDED – HTA(5)3(1.1) | 0 |
HTA | 53.1.1 B | DRIVING WHILE SUSPENDED – HTA(5)3(1.1) | 0 |
HTA | 62(1) | IMPROPER/INSUFFICIENT DRIVING LAMPS | 0 |
HTA | 62(6) | IMPROPER HEAD/DRIVING LAMPS | 0 |
HTA | 62 (7) | COVERING OR COATING OF LAMPS | 0 |
HTA | 62 (9) | IMPROPER INTENSITY OF DRIVING LAMPS | 0 |
HTA | 62.10 | IMPROPER CLEARANCE LIGHTS | 0 |
HTA | 62.10 A | IMPROPER CLEARANCE LIGHTS-COMMERCIAL VEHICLE | 0 |
HTA | 62.10 B | IMPROPER CLEARANCE LIGHTS-TRUCK TRACTOR | 0 |
HTA | 62.11 | IMPROPER IDENTIFICATION LAMPS | 0 |
HTA | 62.13 | IMPROPER SIDE MARKER LAMPS | 0 |
HTA | 62.14 | USE RESTRICTED INTERMITTENT RED LIGHT | 0 |
HTA | 62.14 .1 | UNAUTHORIZED RED AND BLUE LIGHTS AT FRONT | 0 |
HTA | 62.15 | IMPROPER RED FRONT LAMP | 0 |
HTA | 62.16 | IMPROPER USE OF VOLUNTEER FIRE LAMP (expired(2)007-09-29) | 0 |
HTA | 62.16 .1 | IMPROPER USE OF GREEN FLASHING LIGHTS | 0 |
HTA | 62.19 | IMPROPER NUMBER PLATE LAMP | 0 |
HTA | 62.20 | IMPROPER PARKING LIGHTS | 0 |
HTA | 62.22 | IMPROPER POSITION/NUMBER/USE OF SPOTLAMPS | 0 |
HTA | 62.23 | IMPROPER LIGHTS ON TRACTION ENGINE | 0 |
HTA | 62.24 | IMPROPER REAR LAMP ON TRAILER | 0 |
HTA | 62.25 | IMPROPER REAR LAMPS-OBJECT OVER LEGAL WIDTH | 0 |
HTA | 62.26 | IMPROPER LIGHTS ON VEHICLE OTHER THAN MOTOR VEH. | 0 |
HTA | 62.27 | IMPROPER LIGHTS-FARM TRACTORS | 0 |
HTA | 62.29 | IMPROPER SIGNALLING DEVICES | 0 |
HTA | 62.31 | IMPROPER LIGHT-SNOW REMOVAL EQUIPMENT | 0 |
HTA | 62.32 | IMPROPER USE OF FLASHING BLUE LIGHT | 0 |
HTA | 62.32 A | IMPROPER USE OF BLUE FLASHING LIGHTS | 0 |
HTA | 62.32 B | IMPROPER USE OF BLUE AND RED LIGHTS | 0 |
HTA | 63 | NO RIGHT HAND DRIVE SIGN | 0 |
HTA | 64(1) | DEFECTIVE/NO BRAKES – MOTOR VEHICLE | 0 |
HTA | 64(5) | DEFECTIVE/NO BRAKES – TRAILER | 0 |
HTA | 64 (7) | DEFECTIVE BRAKES-CONTRARY TO REGULATIONS | 0 |
HTA | 66(1) A | NO WINDSHIELD WIPERS | 0 |
HTA | 66(1) B | NO REAR VIEW MIRROR | 0 |
HTA | 66(3) | NO MUDGUARDS | 0 |
HTA | 66(5) | NO WORKING ODOMETER IN VEHICLE | 0 |
HTA | 67 | USE EXTENDED MIRROS OVER(3)05MM. | 0 |
HTA | 68 | NO WORKING SPEEDOMETER IN BUS | 0 |
HTA | 69(1) | IMPROPER TIRE – DAMAGE TO HIGHWAY | 0 |
HTA | 69(2) | DEVICE ON WHEELS – INJURE HIGHWAY | 0 |
HTA | 69(3) | NO LOCK SHOE – ANIMAL DRAWN VEHICLE | 0 |
HTA | 70 (3) A | DEFECTIVE/IMPROPER TIRES | 0 |
HTA | 70 (3) B | IMPROPERLY INSTALLED TIRES | 0 |
HTA | 72(3) | INSTALL OTHER THAN SAFETY GLASS IN A MOTOR VEHICLE | 0 |
HTA | 73(1) A | DRIVERS VIEW OBSTRUCTED-SIGN/POSTER | 0 |
HTA | 73(1) B | DRIVERS VIEW OBSTRUCTED-ARTICLES HUNG IN/ON VEH. | 0 |
HTA | 73(2) | COLOUR COATING OBSTRUCTING VIEW | 0 |
HTA | 73(3) | OBSCURED INTERIOR COLOUR COATED WINDOWS | 0 |
HTA | 74(1) | WINDOWS OBSTRUCTED | 0 |
HTA | 74(1) A | WINDOWS OBSTRUCTED-FRONT AND/OR SIDE | 0 |
HTA | 74(1) B | WINDOWS OBSTRUCTED-REAR | 0 |
HTA | 75(1) | DEFECTIVE/IMPROPER/NO MUFFLER | 0 |
HTA | 75(3) | EXCESSIVE FUMES OR SMOKE | 0 |
HTA | 75(4) | UNNECESSARY NOISE | 0 |
HTA | 75(5) | HORN/BELL VIOLATION | 0 |
HTA | 75(6) | UNLAWFUL SIREN | 0 |
HTA | 76(1) | NO SLOW-MOVING-VEHICLE SIGN | 0 |
HTA | 76(6) | SLOW MOVING SIGN ATTACHED TO NON-SLOW MOVING VEHICLE | 0 |
HTA | 78(1) | DRIVE-DISPLAY SCREEN VISIBLE TO DRIVER | 3 |
HTA | 78.1(1) | DRIVE-HAND-HELD COMMUNICATION DEVICE | 3 |
HTA | 79(2) | SPEED MEASURING WARNING DEVICE IN VEHICLE | 3 |
HTA | 80 | FAIL TO HAVE PROPER TRAILER ATTACHMENTS | 0 |
HTA | 80 (1) | VEHICLE DRAWN ON HIGHWAY NO SEPARATE MEANS OF ATTACH | 0 |
HTA | 82(3) | REFUSAL EXAMINATION OF UNSAFE VEHICLE | 0 |
HTA | 82 (9) | FAIL/REFUSE/COMPLY WITH INSPECTION REQUEST | 0 |
HTA | 82(1)0 | FAIL/REFUSE/COMPLY WITH INSPECTION REQUEST CMV | 0 |
HTA | 84 | DRIVE UNSAFE VEHICLE | 0 |
HTA | 84(1) | DRIVE UNSAFE VEHICLE | 0 |
HTA | 85(1) | OPERATE VEHICLE-FAIL TO DISPLAY DEVICE | 0 |
HTA | 103(1) | NO NAME ON COMMERCIAL VEHICLE | 0 |
HTA | 103(2) | NO REAR REFLECTOR ON COMMERCIAL VEHICLE | 0 |
HTA | 103(4) | NO NAME ON ROADBUILDING MACHINE | 0 |
HTA | 106(1) | REMOVED/MODIFIED/INOPERATIVE SEAT BELT | 0 |
HTA | 106(2) | FAILURE/IMPROPER USE SEAT BELT ASSEMBLY-DRIVER | 2 |
HTA | 106(3) A | PASSENGER – FAIL TO OCCUPY POSITION WITH SEAT BELT | 0 |
HTA | 106(4) A I | DRIVER-FAIL TO ENSURE PASSENGER SIT IN SBELT SEAT | 2 |
HTA | 106(4) AII | DRIVER-FAILURE TO ENSURE PASSENGER SEAT BELT USE | 2 |
HTA | 106(4) B | DRV FAIL TO SECURE PASS IN CAR SEAT REQ BY REG’N | 2 |
HTA | 107(1) | FAIL TO ESTABLISH INSPECT/MAINTENANCE SYSTEM | 0 |
HTA | 107(2) | FAIL TO ESTABLISH INSPECT/REPAIR/MAINT SYSTEM (repealed July(1),(2)007 with new wording) | 0 |
HTA | 107(2) | FAIL TO ENSURE INSPECTION/MAINTENANCE CARRIED OUT | 0 |
HTA | 107(3) | FAIL TO INSPECT/REPAIR/MAINTAIN ACCORD TO STAND (repealed July(1),(2)007 with new wording) | 0 |
HTA | 107(3) | FAIL TO ENSURE PERFORMANCE STANDARDS MET | 0 |
HTA | 107(4) | FAIL TO INSTRUCT TO CONDUCT PRESCRIBED INSPECTION (repealed July(1),(2)007 with new wording) | 0 |
HTA | 107(4) A | FAIL TO SUPPLY DRIVER WITH INSPECTION SCHEDULE | 0 |
HTA | 107(4) B | FAIL TO ENSURE INSPECTIONS PERFORMED AS PRESCRIBED | 0 |
HTA | 107(4) D | FAIL TO ENSURE ACCURATE COMP DLY/UND-VEH INSP REPORT | 0 |
HTA | 107(5) | DRIVE CMV/TOW TRAILER WITHOUT PRESCRIBED INSPECTION (repealed July(1),(2)007 with new wording) | 0 |
HTA | 107(5) | FAIL TO COMPLETE DAILY/UNDER-VEH INSP REPORT ACCURATELY | 0 |
HTA | 107(6) | DRIVER FAIL TO REPORT STANDARDS NOT MET (repealed July(1),(2)007 with new wording) | 0 |
HTA | 107(6) | FAIL TO CARRY DAILY INSPECTION REPORT/SCHEDULE | 0 |
HTA | 107 (7) | DRIVE VEHICLE STANDARDS NOT MET (repealed July(1),(2)007 with new wording) | 0 |
HTA | 107 (7) | FAIL TO SURRENDER INSPECTION REPORT/SCHEDULE | 0 |
HTA | 107 (8) | PERMIT OPERATION OF VEHICLE – STANDARDS NOT MET | 0 |
HTA | 107 (8) A | FAIL TO MAKE/ENTER DEFECT IN DAILY INSPECTION REPORT | 0 |
HTA | 107 (8) B | FAIL TO REPORT DEFECT TO OPERATOR | 0 |
HTA | 107 (8) C | FAIL TO SUBMIT INSPECTION REPORT TO OPERATOR | 0 |
HTA | 107 (9) | FAIL TO MAINTAIN PRESCRIBED BOOKS/RECORDS (repealed July(1),(2)007 with new wording) | 0 |
HTA | 107 (9) | DRIVE MOTOR VEH WITHOUT REQUIRED INSPECTION | 0 |
HTA | 107.10 | DRIVER FAIL TO CARRY/SURRENDER INSPECTION REPORT | 0 |
HTA | 107.11 | DRIVE COMMERCIAL MOTOR VEHICLE WITH MAJOR DEFECT | 0 |
HTA | 107.12 | DRIVE COMMERCIAL MOTOR VEHICLE WITH DEFECT | 0 |
HTA | 107.13 | OPERATOR FAIL TO MAINTAIN RECORDS | 0 |
HTA | 109(1) | EXCESSIVE VEHICLE WIDTH | 0 |
HTA | 109(2) | OVERWIDTH LOAD | 0 |
HTA | 109(6) | OVERLENGTH VEHICLE | 0 |
HTA | 109 (7) | EXCESSIVE VEHICLE LENGTH-VEHICLE/COMBINATION | 0 |
HTA | 109 (8) | OVERLENGTH COMBINATION OF VEHICLES | 0 |
HTA | 109(10) | EXCESSIVE VEHICLE LENGTH-SEMI-TRAILER | 0 |
HTA | 109(11) | EXCESSIVE VEHICLE LENGTH-PUBLIC VEHICLE | 0 |
HTA | 109(14) | EXCESSIVE VEHICLE HEIGHT | 0 |
HTA | 110 (1) | OVERLOAD-IN EXCESS OF PERMIT | 0 |
HTA | 110 (2) | FAIL TO PRODUCE COMMERCIAL VEHICLE PERMIT | 0 |
HTA | 110 (6) | FAIL CARRY/PRODUCE SPECIAL PERMIT | 0 |
HTA | 110 (7) | SPECIAL PERMIT VIOLATION | 0 |
HTA | 111(1) | OVERHANGING LOAD NOT MARKED/LIT | 0 |
HTA | 111(2) | INSECURE LOAD | 0 |
HTA | 1112.1 | LOAD NOT SECURED AS PRESCRIBED | 0 |
HTA | 1112.2 | DRIVE CMV WITHOUT CONDUCTING INSPECTIONS | 0 |
HTA | 115(1) | OVERWEIGHT ON TIRES | 0 |
HTA | 115(1) B | OVERWEIGHT – TIRES(1)50 MM OR MORE | 0 |
HTA | 115 A | OVERWEIGHT – TIRES LESS THAN(1)50 MM | 0 |
HTA | 116(1) A | OVERWEIGHT – SINGLE AXLE (SINGLE TIRE) | 0 |
HTA | 116(1) B | OVERWEIGHT – SINGLE AXLE (DUAL TIRES) | 0 |
HTA | 116(1) C | OVERWEIGHT – DUAL AXLE | 0 |
HTA | 116(1) D | OVERWEIGHT – TRIPLE AXLE | 0 |
HTA | 116(2) | OVERWEIGHT – DUAL AXLE (SINGLE TIRES) | 0 |
HTA | 116(3) | OVERWEIGHT – TRIPLE AXLE (SINGLE TIRE) | 0 |
HTA | 116(4) | OVERWEIGHT – SINGLE FRONT AXLE (NO VERIFICATION) | 0 |
HTA | 116(5) | SINGLEFRONT AXLE VERIFICATION NOT PRODUCED | 0 |
HTA | 116(6) | OVERWEIGHT – SINGLE FRONT AXLE (EXCEED RATING) | 0 |
HTA | 117(1) A | OVERWEIGHT – TWO AXLE GROUP | 0 |
HTA | 117(1) B | OVERWEIGHT – THREE AXLE GROUP | 0 |
HTA | 117(1) C | OVERWEIGHT – FOUR AXLE GROUP | 0 |
HTA | 118 | GROSS VEHICLE OVER WEIGHT | 0 |
HTA | 118(1) A | GROSS VEHICLE OVER WEIGHT | 0 |
HTA | 118(1) B | GROSS VEHICLE OVER WEIGHT | 0 |
HTA | 118(1) C | GROSS VEHICLE OVERWEIGHT | 0 |
HTA | 119(1) | OVERWEIGHT VEHICLE DURING FREEZE-UP | 0 |
HTA | 119(4) | OVERWEIGHT DURING FREEZE-UP | 0 |
HTA | 120 | OVERWEIGHT ON AXLE – CLASS B HWY. | 0 |
HTA | 121(1) | OVERWEIGHT – IN EXCESS OF PERMIT | 0 |
HTA | 121(3) | FAIL TO CARRY/PRODUCE RECEIPT | 0 |
HTA | 122(1) | AXLE OVERLOAD-REDUCED PERIOD | 0 |
HTA | 122(3) | OVERWEIGHT ON TIRES-REDUCED LOAD PERIOD | 0 |
HTA | 123(2) | OVERWEIGHT VEHICLE ON BRIDGE | 0 |
HTA | 124(3) | FAIL OR REFUSE TO DRIVE VEHICLE TO SCALE | 0 |
HTA | 124(4) A | FAIL/REFUSE TO REDISTRIBUTE/REMOVE LOAD | 0 |
HTA | 124(5) | FAIL REFUSE TO DRIVE VEH TO SCALE CMV | 0 |
HTA | 124(6) A | FAIL/REFUSE TO REDISTRIBUTE/REMOVE LOAD | 0 |
HTA | 124 (7) B | OBSTRUCTS WEIGHING, MEASURING, OR EXAMINATION | 0 |
HTA | 128 | SPEEDING KMH IN KMH ZONE (1 to 15 KM over) | 0 |
HTA | 128 | SPEEDING KMH IN KMH ZONE (16 to 29 KM over) | 3 |
HTA | 128 | SPEEDING KMH IN KMH ZONE (30 to 49 KM over) | 4 |
HTA | 128 | SPEEDING KMH IN KMH ZONE (50+ KM over) | 6 |
HTA | 130 | CARELESS DRIVING | 6 |
HTA | 132 | UNNECESSARY SLOW DRIVING | 2 |
HTA | 132(1) | UNNECESSARY SLOW DRIVING | 2 |
HTA | 134(1) | DISOBEY POLICE SIGNAL | 3 |
HTA | 134(1) A | DISOBEY POLICE SIGNAL TO ENSURE ORDERLY MOVEMENT | 3 |
HTA | 134(1) B | DISOBEY POLICE SIGNAL TO PREVENT INJURY/DAMAGE | 3 |
HTA | 134(1) C | DISOBEY POLICE SIGNAL IN EMERGENCY | 3 |
HTA | 134(3) | DRIVE OR OPERATE VEHICLE ON A CLOSED HIGHWAY | 3 |
HTA | 135(2) | FAIL TO YIELD RIGHT OF WAY | 3 |
HTA | 135(3) | FAIL TO YIELD RIGHT OF WAY TO VEHICLE ON THE RIGHT | 3 |
HTA | 136(1) A | FAIL TO COME TO A STOP AT INTERSECTION | 3 |
HTA | 136(1) B | FAIL TO YIELD RIGHT OF WAY AT STOP SIGN | 3 |
HTA | 136(2) | FAIL TO YIELD ACQUIRED RIGHT OF WAY | 3 |
HTA | 138 | FAIL TO YIELD RIGHT OF WAY AT YIELD SIGN | 3 |
HTA | 138(1) | FAIL TO YIELD RIGHT OF WAY AT YIELD SIGN | 3 |
HTA | 139 | FAIL TO YIELD RIGHT OF WAY-PRIVATE ROAD TO HWY | 3 |
HTA | 139(1) | FAIL TO YIELD RIGHT OF WAY-PRIVATE ROAD TO HWY | 3 |
HTA | 140 (1) | FAIL TO YIELD RIGHT OF WAY-PEDESTRIAN CROSSING | 3 |
HTA | 140 (1) A | PEDESTRIAN CROSSOVER VIOLATION-SAME SIDE OF ROAD | 3 |
HTA | 140 (1) B | PEDESTRIAN CROSSOVER VIOLATION-OTHER SIDE OF ROAD | 3 |
HTA | 140 (2) | PEDESTRIAN CROSSOVER VIOLATION | 3 |
HTA | 140 (2) A | PEDESTRIAN CROSSOVER VIOLATION | 3 |
HTA | 140 (2) B | PEDESTRIAN CROSSOVER VIOLATION | 3 |
HTA | 140 (3) | PASSING WITHIN(3)0 METRES OF PEDESTRIAN CROSSOVER | 3 |
HTA | 141(2) | IMPROPER RIGHT TURN AT INTERSECTION | 2 |
HTA | 141(3) | IMPROPER RIGHT TURN – MULTIPLE LANE HIGHWAY | 2 |
HTA | 141(5) | IMPROPER LEFT TURN-ACROSS PATH OF APPROACHING VEHICL | 3 |
HTA | 141(6) | IMPROPER LEFT TURN AT INTERSECTION | 2 |
HTA | 141 (7) | IMPROPER LEFT TURN – MULTIPLE LANE HIGHWAY | 2 |
HTA | 142(1) | UNSAFE MOVE | 2 |
HTA | 142(2) | UNSAFE MOVE FROM PARKED POSITION | 2 |
HTA | 142(4) | IMPROPER ARM SIGNAL | 2 |
HTA | 142(4) A | IMPROPER SIGNAL-MANUALLY-LEFT TURN | 0 |
HTA | 142(4) B | IMPROPER SIGNAL-MANUALLY-RIGHT TURN | 0 |
HTA | 142(6) | IMPROPER SIGNALLING DEVICE | 0 |
HTA | 142 (7) | IMPROPER USE OF TURN SIGNAL DEVICE | 0 |
HTA | 142 (8) | FAIL TO SIGNAL TO STOP | 2 |
HTA | 142 (8) A | FAIL TO SIGNAL TO STOP-MANUALLY | 2 |
HTA | 142 (8) B | FAIL TO SIGNAL TO STOP-WITH SIGNALLING DEVICE | 2 |
HTA | 143 | PROHIBITED U TURN | 2 |
HTA | 143 A | PROHIBITED U TURN-UPON A CURVE | 2 |
HTA | 143 B | PROHIBITED U TURN-ON/NEAR RAILWAY CROSSING | 2 |
HTA | 143 C | PROHIBITED U TURN-UPON APPROACH TO HILL CREST | 2 |
HTA | 143 D | PROHIBITED U TURN-150 METRES-BRIDGE/VIADUCT/TUNNEL | 2 |
HTA | 144(5) | FAIL TO STOP BEFORE ENTERING INTERSECTION | 0 |
HTA | 144(5) A | FAIL TO STOP AT SIGN OR ROADWAY MARKING-INTERSECTION | 0 |
HTA | 144(5) B | FAIL TO STOP BEFORE NEAREST CROSSWALK-INTERSECTION | 0 |
HTA | 144(5) C | FAIL TO STOP BEFORE ENTERING INTERSECTION | 0 |
HTA | 144(6) | IMPROPER STOP FOR TRAFFIC SIGNAL NOT AT INTERSECTION | 0 |
HTA | 144(6) A | FAIL TO STOP AT SIGN OR ROADWAY MARKING | 0 |
HTA | 144(6) B | FAIL TO STOP BEFORE NEAREST CROSSWALK | 0 |
HTA | 144(6) C | FAIL TO STOP AT LEAST(5)M BEFORE TRAFFIC SIGNAL | 0 |
HTA | 144 (7) | FAIL TO YIELD RIGHT OF WAY TO PEDESTRIAN WITHIN CROS | 3 |
HTA | 144 (8) | FAIL TO YIELD RT OF WAY TO TRAFFIC LAWFULLY USING IN | 3 |
HTA | 144 (9) | DISOBEY TRAFFIC SIGN | 2 |
HTA | 144(10) | FAIL TO OBEY LANE LIGHTS | 0 |
HTA | 144(12) | FAIL TO PROCEED AS DIRECTED AT GREEN LIGHT | 0 |
HTA | 144(13) | FAIL TO PROCEED AS DIRECTED AT FLASHING GREEN INDICT | 0 |
HTA | 144(14) | DISOBEY TRAFFIC SIGNAL LIGHT -GREEN ARROW | 3 |
HTA | 144(15) | DISOBEY TRAFFIC SIGNAL LIGHT-AMBER | 3 |
HTA | 144(16) | DISOBEY TRAFFIC SIGNAL LIGHT-AMBER ARROW | 3 |
HTA | 144(17) | DISOBEY TRAFFIC SIGNAL LIGHT-FLASHING AMBER | 3 |
HTA | 144(18) | DISOBEY TRAFFIC SIGNAL LIGHT-RED | 3 |
HTA | 144(19) | FAIL TO STOP AND YIELD RIGHT OF WAY BEFORE TURNING | 0 |
HTA | 144(20) | PROCEEDING UNSAFELY AFTER STOP-EMERGENCY VEHICLE | 0 |
HTA | 144(21) | DISOBEY TRAFFIC SIGNAL LIGHT-FLASHING RED | 3 |
HTA | 146(3) | DISOBEY PORTABLE LANE CONTROL SIGNAL LIGHT-AMBER | 3 |
HTA | 146(4) | DISOBEY PORTABLE LANE CONTROL SIGNAL LIGHT-RED | 3 |
